Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 16 | 11 | 10 | 229 | 2706 | 193 | 213 | 288 | 403 |
Dec 2020 | 26 | 17 | 13 | 12 | 579 | 4740 | 386 | 403 | 527 | 800 |
Nov 2020 | 18 | 16 | 12 | 10 | 327 | 4249 | 317 | 356 | 470 | 523 |
Oct 2020 | 12 | 12 | 8 | 8 | 273 | 2529 | 265 | 267 | 378 | 384 |
Sep 2020 | 11 | 11 | 10 | 10 | 294 | 2614 | 304 | 306 | 330 | 330 |
Aug 2020 | 11 | 11 | 10 | 10 | 314 | 2731 | 313 | 314 | 345 | 346 |
Jul 2020 | 13 | 13 | 13 | 12 | 345 | 3074 | 343 | 351 | 365 | 365 |
Totals | 22643 | 2121 | 2210 | 2703 | 3151 | |||||
Generated by Webalizer Version 2.23 |